Tag Archive for: Featured

Area Performances

December 2018 – November 2019

CHEROKEE Units Sold DOM ASP
Acworth 490 36 $249,658
Alpharetta 65 65 $631,457
Ball Ground 246 50 $318,708
Canton 2,148 47 $330,510
Holly Springs 139 107 $339,693
Roswell 17 40 $402,218
Waleska 121 58 $302,964
White 39 56 $376,500
Woodstock 2,029 39 $316,207
COBB Units Sold DOM ASP
Acworth 1068 34 $293,617
Austell 552 35 $183,833
Kennesaw 1,558 36 $299,410
Mableton 788 39 $260,134
Marietta 5,015 39 $349,305
Powder Springs 1100 42 $286,886
Roswell 194 44 $465,292
Smyrna 1,707 38 $346,113
Vinings (Area 71) 626 46 $372,206
FORSYTH Units Sold DOM ASP
Alpharetta 349 38 $372,075
Ball Ground 36 59 $342,094
Cumming 3,596 57 $372,552
Dawsonville 22 92 $426,768
Duluth 53 45 $840,834
Gainesville 274 63 $325,832
Suwanee 449 55 $489,348
FULTON Units Sold DOM ASP
Alpharetta 2,090 51 $461,481
Buckhead (Area 21) 2,124 53 $701,257
Duluth 59 44 $406,810
Dunwoody (Fulton Co.) 3 26 $353,300
*Dunwoody (DeKalb Co.)
489 45 $467,595
Johns Creek 738 58 $508,890
Milton 459 63 $766,794
NW Atlanta (Area 22) 1,470 40 $282,351
Roswell 1,563 45 $428,571
Sandy Springs 1,056 50 $502,727
Virgina Highlands (Area 23)
1,917 39 $491,250
GWINNETT Units Sold DOM ASP
Auburn 196 74 $318,780
Berkeley 37 53 $550,303
Bethlehem 77 47 $269,090
Braselton 97 64 $519,583
Buford 1367 54 $315,276
Dacula 977 49 $305,304
Duluth 965 39 $319,133
Grayson 436 50 $293,994
Hoschton 143 66 $367,259
Lawrenceville 3,760 38 $246,538
Lilburn 829 41 $268,997
Loganville 785 47 $254,044
Norcross 609 29 $222,470
Peachtree Corners 457 48 $364,723
Snellville 1371 46 $251,141
Stone Mountain 197 43 $230,829
Sugar Hill 532 40 $293,117
Suwanee 947 49 $381,148
Tucker 156 33 $225,868